Glacier Hotel
Rates including tax(with 2 meals ; one person)
| 4/3〜12/22 | 12/23〜28 1/3〜3/31 |
12/29〜1/2 | |
| Single | 8,925 yen | 9,450yen | 11,025 yen |
| Twin | 8,400 | 8,925 | 9,975 |
| Triple A | 7,875 | 8,400 | 9,450 |
| Triple B | 7,875 | 8,400 | 9,450 |
| 4-5ps | 7,350 6,825 |
7,875 7,350 |
8,925 8,400 |
under 12 : 80% of the rates
Rates including tax(no meal ; one person )
| 4./3〜12/22 | 12/23〜28 1/3〜3/31 |
12/29〜1/2 | |
| Single | 5,775 yen | 6,300 yen | 7,875 yen |
| Twin | 5,250 | 5,775 | 6,825 |
| Triple A | 4,725 | 5,250 | 6,300 |
| Triple B | 4,725 | 5,250 | 6,300 |
| 4-5ps | 4,200 3,675 |
4,725 4,200 |
5,775 5,250 |
under 12 : 80% of the rates.